7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
Didax®
Place Value Flip Stand
$16.99
Demonstrate place value with this colorful flip stand! Stand features 7 sets of flip cards each numbered 0–9.
Read more
- Age Group
- 7-10 years
- Grade Level
- Grade 2-5
- Material
- Paper, Plastic
- Color
- Multi
In stock — 59 available
Expected back in stock:
Demonstrate place value with this colorful flip stand! Stand features 7 sets of flip cards each numbered 0–9. Side one covers place value from ones to millions. Side two provides practice with numbers from thousandths to thousands. Stands 5" high by 17" long.
Key Features
- This stand helps students demonstrate place value with a hands-on experience.
- Place Value Flip Stand featuring 7 sets of flip cards numbered 0-9
- Measures 5" x 17"
| Age | 7-10 years |
|---|---|
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | Didax® |
| Color | Multi |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade 2-5 |
| Has Warranty | Yes |
| Height (in) | 0.750000 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 16.500000 |
| Material | Paper, Plastic |
| Media Mail Eligible | No |
| Package Contains | 1 Flip Stand |
| Package Count | 1 |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Size | 5" x 17" |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | EA |
| Vendor | DIDAX |
| Warranty Details | 1 year |
| Warranty Web Address | www.didax.com |
| Width (in) | 7.150000 |
Write Your Own Review
No active discounts apply to this product right now.