7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
TREND
Music Staff Paper Wipe-Off® Chart, 17" x 22"
$5.49
Make your own music! Teach music symbols, notes, and more.
Read more
- Age Group
- 6-18 years
- Grade Level
- Grade 1-12
- Material
- Paper
- Color
- Multi
In stock — 60 available
Expected back in stock:
Make your own music! Teach music symbols, notes, and more. Versatile, reusable surface is perfect for individual and team practice. On back: activity suggestions. 22" x 17".
Ideal for teaching:
1st Grade to 5th Grade
Ages 6 to 11
Ideal for teaching:
1st Grade to 5th Grade
Ages 6 to 11
Key Features
- Make your own music! Teach music symbols, notes, and more with this handy dry-erase chart.
- Handy size can be easily viewed from a distance. Useful in large rooms and with small groups.
- Extra Value: reproducible activities on chart back.
- Durable cardstock. 17" x 22". Stores easily in chart- or bulletin board-size File 'n Save Box.
| Additional Attribute 1 | Feature: Wipe-Off® |
|---|---|
| Age | 6-18 years |
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | TREND |
| Color | Multi |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade 1-12 |
| Has Warranty | No |
| Height (in) | 0.010000 |
| ISBN (Mfr Reference) | 9781609126834 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 22.000000 |
| Material | Paper |
| Media Mail Eligible | No |
| Package Contains | 1 chart |
| Package Count | 1 |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | EA |
| Vendor | TREND ENTERPRISES INC. |
| Width (in) | 17.000000 |
Write Your Own Review
No active discounts apply to this product right now.