7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
Carson Dellosa Education
Deluxe Calendar Pocket Chart
$13.99
Help students learn about the days of the week and months of the year with this Deluxe Calendar pocket chart.This pocket chart provides an easy way to manage your classroom and includes:• 43 clear pockets• 2 storage pockets with hook-and-loop tape…
Read more
- Age Group
- 4-10 years
- Grade Level
- Grade PK+
- Material
- Nylon, Vinyl, Paper
- Color
- Multi
In stock — 28 available
Expected back in stock:
Help students learn about the days of the week and months of the year with this Deluxe Calendar pocket chart.
This pocket chart provides an easy way to manage your classroom and includes:
• 43 clear pockets
• 2 storage pockets with hook-and-loop tape closure
• 100 cards, which include monthly headers, plus day-of-the-week, date, holiday, and special day cards
This durable pocket chart is flame retardant and features sturdy grommets for easy hanging.
Measurements for the Deluxe Calendar Pocket Chart are:
• pocket chart (25" x 35")
• 1 clear pocket (25" x 2")
• 42 clear pockets (3.5" x 2")
• 1 storage pocket (18" x 5")
• 1 storage pocket (7" x 5")
• 12 monthly headers (10" x 3")
• 7 day of the week cards (3" x 2 1/2")
• 33 date cards (3" x 2 1/2")
• 6 birthday cards (3" x 3 1/3")
• 3 field trip cards (3" x 3 1/3")
• 39 holiday cards (3" x 3 1/3")
This pocket chart provides an easy way to manage your classroom and includes:
• 43 clear pockets
• 2 storage pockets with hook-and-loop tape closure
• 100 cards, which include monthly headers, plus day-of-the-week, date, holiday, and special day cards
This durable pocket chart is flame retardant and features sturdy grommets for easy hanging.
Measurements for the Deluxe Calendar Pocket Chart are:
• pocket chart (25" x 35")
• 1 clear pocket (25" x 2")
• 42 clear pockets (3.5" x 2")
• 1 storage pocket (18" x 5")
• 1 storage pocket (7" x 5")
• 12 monthly headers (10" x 3")
• 7 day of the week cards (3" x 2 1/2")
• 33 date cards (3" x 2 1/2")
• 6 birthday cards (3" x 3 1/3")
• 3 field trip cards (3" x 3 1/3")
• 39 holiday cards (3" x 3 1/3")
Key Features
- Great reference for students to learn days of the week and months of the year
- Features 43 clear pockets and 2 storage pockets with hook-and-loop tape closure
- Includes 100 cards: monthly headers, plus day-of-the-week, date, holiday, and special day cards
- Flame retardant and features sturdy grommets for easy hanging
| Age | 4-10 years |
|---|---|
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | Carson Dellosa Education |
| Color | Multi |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade PK+ |
| Has Warranty | No |
| Height (in) | 0.500000 |
| ISBN (Mfr Reference) | 9781609964153 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 31.000000 |
| Material | Nylon, Vinyl, Paper |
| Media Mail Eligible | No |
| Package Contains | Calendar Pocket Chart, 100 cards-days of week, months, calendar cover ups, and holidays |
| Package Count | 1 |
| Post-Consumer Recycled Material (%) | 0% |
| Pre-Consumer Recycled Material (%) | 0% |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | EA |
| Vendor | CARSON DELLOSA EDUCATION |
| Width (in) | 8.250000 |
Write Your Own Review
No active discounts apply to this product right now.