7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
Scholastic Teaching Solutions
Counting Caddie & Place Value Pocket Chart
$18.99
Two-color cards include 3 place-value cards, 30 number cards, and 1 title card. Also includes 200 plastic straws, plus a 2-page activity guide.
Read more
- Age Group
- 5-8 years
- Grade Level
- Grade K-3
- Material
- Paper
- Color
- Blue, Multi
In stock — 31 available
Expected back in stock:
Two-color cards include 3 place-value cards, 30 number cards, and 1 title card. Also includes 200 plastic straws, plus a 2-page activity guide. Pocket chart features a storage pocket for cards and straws.
Includes:
• durable nylon pocket chart (15" x 17") with storage pocket
• 3 place value cards
• 1 title card
• 30 number cards (3 copies of numbers 0 to 9)
• 200 plastic counting straws
• activity guide
Includes:
• durable nylon pocket chart (15" x 17") with storage pocket
• 3 place value cards
• 1 title card
• 30 number cards (3 copies of numbers 0 to 9)
• 200 plastic counting straws
• activity guide
Key Features
- Pocket chart features a storage pocket for cards and straws
- Grade K thru 3
- Sold in each
| Age | 5-8 years |
|---|---|
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | Scholastic Teaching Solutions |
| Color | Blue, Multi |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade K-3 |
| Has Warranty | No |
| Height (in) | 1.000000 |
| ISBN (Mfr Reference) | 9780545114820 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 15.500000 |
| Material | Paper |
| Media Mail Eligible | No |
| Other Hazards | No |
| Package Contains | Pocket Chart, 3 place value cards, 1 title card, 30 number cards (3 copies of numbers 0 to 9), 200 plastic counting straws, activity guide |
| Package Count | 1 |
| Post-Consumer Recycled Material (%) | NA |
| Pre-Consumer Recycled Material (%) | NA |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Size | 15" x 17" Pocket Chart |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | EA |
| Vendor | SCHOLASTIC TEACHING RESOURCES |
| Warranty Details | NA |
| Warranty Web Address | NA |
| What Makes it Eco Friendly | NA |
| Width (in) | 9.500000 |
Write Your Own Review
No active discounts apply to this product right now.