7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
Officemate®
Blue Glacier™ Desktop File Organizer, Transparent Blue
$25.63
Organizes your files in easy-to-access desk organizer. Stylish and innovative designs.
Read more
- Age Group
- 8+ years
- Grade Level
- Grade 2+
- Material
- Plastic
- Color
- Transparent Blue
In stock — 39 available
Expected back in stock:
Organizes your files in easy-to-access desk organizer. Stylish and innovative designs. Clean lines and compact footprint make this an efficient means to organize your workspace. Portable office file holder. Has removable step-up inserts for easier view of files. 33 percent more capacity than standard organizers. Made in USA.
Key Features
- Organizes all of your files and folders in one compact unit
- Has removable step-up inserts for easier view of files
- 33% more capacity than standard organizers
- Portable office file holder
- Brighten up your work space with modern blue transparent color
- Folders not included
| Age | 8+ years |
|---|---|
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | Officemate® |
| Color | Transparent Blue |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade 2+ |
| Has Warranty | No |
| Height (in) | 8.630000 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 12.500000 |
| MSDS URL | N |
| Material | Plastic |
| Media Mail Eligible | No |
| Other Hazards | No |
| Package Contains | 1 Organizer |
| Package Count | 1 |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Size | 12.5"W x 8.625"D x 10.75"H |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | EA |
| Vendor | VICTOR TECHNOLOGY |
| Width (in) | 10.750000 |
Write Your Own Review
No active discounts apply to this product right now.