7-Day Returns
Free Shipping $250+
Fast
Delivery
Ordering for a school or district?
Submit Purchase Orders with Net-30 Day Terms. Registered Tax-exempt Accounts Supported.
Sensational Math™
10-Value Decimals to Whole Numbers Place Value Cards Set, Pack of 100
$18.99
These color-coded cards provide students with a visual representation of place value and help them develop number sense. (Color-coding matches Sensational Math™ Place Value Discs) The cards are all 4" high and range in length from 2.5" to 17.5"…
Read more
- Age Group
- 6-12 years
- Grade Level
- Grade 1-6
- Material
- Laminated Card
- Color
- Assorted
In stock — 78 available
Expected back in stock:
These color-coded cards provide students with a visual representation of place value and help them develop number sense. (Color-coding matches Sensational Math™ Place Value Discs) The cards are all 4" high and range in length from 2.5" to 17.5" depending on place value. Each set is packaged in a re-sealable poly bag for handy storage. 10 each of 10 values— 0.001, 0.01, 0.1, 1, 10, 100, 1,000, 10,000, 100,000, and 1,000,000. 100 cards total.
Key Features
- Great teaching tool to help students learn basic math skills
- Helps make learning the place values easier for students
- Provides children with a hand-on way to visualize numbers and operations
- Ideal for class and learning center math games
| Additional Attribute 1 | Subject: Place Value |
|---|---|
| Additional Attribute 2 | Features: Color-coding matches Sensational Math™ Place Value Discs |
| Age | 6-12 years |
| Assembly Required | No |
| Balloon | No |
| Battery Included | N |
| Brand | Sensational Math™ |
| Color | Assorted |
| Contains Aerosol | No |
| Contains Chemicals | No |
| Contains Pesticide/Herbicide/Fungicide | No |
| Contains a Circuit Board | No |
| Contains a Light Bulb | No |
| Contains a Marble | No |
| Contains a Small Ball | No |
| Contains or is a Small Magnet | No |
| Eco Friendly | No |
| Free Flowing Liquid | No |
| Grade | Grade 1-6 |
| Has Warranty | No |
| Height (in) | 0.850000 |
| ISBN (Mfr Reference) | 9781936266449 |
| Is a Marble | No |
| Is a Small Ball | No |
| Length (in) | 17.500000 |
| Material | Laminated Card |
| Media Mail Eligible | No |
| Package Contains | 100 cards |
| Package Count | 100 |
| Product Series | Sensational Math™ |
| Registered with WERCS | N |
| Regulated by the US FDA | No |
| Sharp Points or Edges | No |
| Small Parts | No |
| Suitable for Consumption | No |
| Unit of Measure | PK |
| Vendor | TEACHER CREATED RESOURCES |
| Warranty Details | Primary Concepts accepts returns for factory defective merchandise only. We are unable to accept any returns without prior authorization and instructions from our Customer Service Department. Returns without authorization will be refused. |
| Warranty Web Address | http://www.primaryconceptsdealer.com/ |
| Width (in) | 4.000000 |
Write Your Own Review
No active discounts apply to this product right now.